Difference between revisions of "Talk:Skills"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Appraise Int Yes | Appraise Int Yes | ||
Autohypnosis Con No | Autohypnosis Con No | ||
− | |||
Balance Dex Yes | Balance Dex Yes | ||
− | |||
Bluff Cha Yes | Bluff Cha Yes | ||
Climb Str Yes | Climb Str Yes | ||
+ | |||
Concentration Con Yes | Concentration Con Yes | ||
Control Shape Con No | Control Shape Con No | ||
− | + | Craft<sup>4</sup> Int Yes | |
− | Craft Int Yes | + | |
Decipher Script Int No | Decipher Script Int No | ||
Demolitions Int No | Demolitions Int No | ||
+ | |||
Diplomacy Cha Yes | Diplomacy Cha Yes | ||
Disable Device Int No | Disable Device Int No | ||
Line 21: | Line 20: | ||
Engine Use Int Yes<sup>3</sup> | Engine Use Int Yes<sup>3</sup> | ||
Escape Artist Dex Yes | Escape Artist Dex Yes | ||
+ | |||
+ | Forcecraft | ||
+ | Magic Edu (Int) No | ||
+ | Psionics Int No | ||
+ | Technology Edu (Int) No | ||
+ | Blue Int No | ||
+ | Time Int No | ||
+ | Chaos Luc (Wis) No | ||
+ | Divine Fai (Wis) No | ||
+ | Nature Wis No | ||
+ | Void Cha No | ||
Forgery Int Yes | Forgery Int Yes | ||
Gamble Luc (Wis) Yes | Gamble Luc (Wis) Yes | ||
Gather Information Cha Yes | Gather Information Cha Yes | ||
Handle Animal Cha No | Handle Animal Cha No | ||
+ | |||
Heal Wis Yes<sup>3</sup> | Heal Wis Yes<sup>3</sup> | ||
Hide Dex Yes | Hide Dex Yes | ||
+ | Iaijitsu Focus Cha No | ||
+ | Initiative Dex Yes | ||
Intimidate Cha Yes | Intimidate Cha Yes | ||
+ | |||
Investigate Int Yes | Investigate Int Yes | ||
− | |||
Jump Str Yes | Jump Str Yes | ||
Knowledge Edu (Int) | Knowledge Edu (Int) | ||
Line 35: | Line 48: | ||
Architecture and | Architecture and | ||
Engineering No | Engineering No | ||
+ | Business No | ||
Chaos Theory No | Chaos Theory No | ||
+ | Cultural Art<sup>4</sup> No | ||
+ | Domestic Art Yes | ||
Dungeoneering No | Dungeoneering No | ||
Geography Yes | Geography Yes | ||
History Yes | History Yes | ||
− | Local Yes | + | Legal No |
+ | Local<sup>4</sup> Yes | ||
Meme Theory No | Meme Theory No | ||
+ | Military Science No | ||
Nature No | Nature No | ||
− | + | Politics<sup>4</sup> No | |
− | + | ||
Psionics No | Psionics No | ||
Quantum Theory No | Quantum Theory No | ||
Religion No | Religion No | ||
Space No | Space No | ||
+ | Social Science No | ||
+ | Streetwise Yes | ||
Technology No | Technology No | ||
The Forces No | The Forces No | ||
Line 54: | Line 73: | ||
Listen Per (Wis) Yes | Listen Per (Wis) Yes | ||
Martial Lore Int No | Martial Lore Int No | ||
+ | |||
Mimic Voice Int No | Mimic Voice Int No | ||
Move Silently Dex Yes | Move Silently Dex Yes | ||
− | |||
Navigate Int Yes | Navigate Int Yes | ||
− | |||
Open Lock Dex No | Open Lock Dex No | ||
− | Perform | + | Perform<sup>4</sup> Cha Yes |
+ | |||
Pilot Dex Yes<sup>3</sup> | Pilot Dex Yes<sup>3</sup> | ||
− | + | Profession<sup>4</sup> Wis No | |
− | Profession Wis | + | |
− | + | ||
Repair Dex No | Repair Dex No | ||
Research Edu (Int) Yes<sup>3</sup> | Research Edu (Int) Yes<sup>3</sup> | ||
Ride Dex Yes<sup>3</sup> | Ride Dex Yes<sup>3</sup> | ||
+ | |||
Search Per (Wis) Yes | Search Per (Wis) Yes | ||
Sense Motive Wis Yes | Sense Motive Wis Yes | ||
Sleight of Hand Dex No | Sleight of Hand Dex No | ||
Speak Language --- No | Speak Language --- No | ||
− | |||
Spot Per (Wis) Yes | Spot Per (Wis) Yes | ||
+ | |||
Survival Wis Yes | Survival Wis Yes | ||
Swim Str Yes | Swim Str Yes | ||
− | |||
Technique --- No<sup>2</sup> | Technique --- No<sup>2</sup> | ||
Tumble Dex No | Tumble Dex No | ||
Line 89: | Line 106: | ||
Natural Wis No | Natural Wis No | ||
Void Cha No | Void Cha No | ||
+ | |||
Use Rope Dex Yes | Use Rope Dex Yes | ||
+ | Vitality Con Yes | ||
− | + | '''1:''' Some skills may have two abilities indicated. If the first is not in use in a given campaign, use the second. | |
− | + | '''2:''' This skill is exclusive - that is, not only must you be trained to use it, but a character may not even put ranks into it | |
− | + | unless the character is of a race or class that grants access to the skill (which may be class or cross-class access.) | |
− | + | '''3:''' Only certain uses of this skill can be used untrained. | |
− | + | '''4:''' This skill actually represents multiple skills; see the skill description for more details. | |
− | + |
Latest revision as of 03:51, 22 January 2008
TRINITY SKILL LIST KEY SKILL ABILITY1 Untrained? Appraise Int Yes Autohypnosis Con No Balance Dex Yes Bluff Cha Yes Climb Str Yes Concentration Con Yes Control Shape Con No Craft4 Int Yes Decipher Script Int No Demolitions Int No Diplomacy Cha Yes Disable Device Int No Disguise Cha Yes Engine Use Int Yes3 Escape Artist Dex Yes Forcecraft Magic Edu (Int) No Psionics Int No Technology Edu (Int) No Blue Int No Time Int No Chaos Luc (Wis) No Divine Fai (Wis) No Nature Wis No Void Cha No Forgery Int Yes Gamble Luc (Wis) Yes Gather Information Cha Yes Handle Animal Cha No Heal Wis Yes3 Hide Dex Yes Iaijitsu Focus Cha No Initiative Dex Yes Intimidate Cha Yes Investigate Int Yes Jump Str Yes Knowledge Edu (Int) Arcana No Architecture and Engineering No Business No Chaos Theory No Cultural Art4 No Domestic Art Yes Dungeoneering No Geography Yes History Yes Legal No Local4 Yes Meme Theory No Military Science No Nature No Politics4 No Psionics No Quantum Theory No Religion No Space No Social Science No Streetwise Yes Technology No The Forces No The Planes No Void No Listen Per (Wis) Yes Martial Lore Int No Mimic Voice Int No Move Silently Dex Yes Navigate Int Yes Open Lock Dex No Perform4 Cha Yes Pilot Dex Yes3 Profession4 Wis No Repair Dex No Research Edu (Int) Yes3 Ride Dex Yes3 Search Per (Wis) Yes Sense Motive Wis Yes Sleight of Hand Dex No Speak Language --- No Spot Per (Wis) Yes Survival Wis Yes Swim Str Yes Technique --- No2 Tumble Dex No Use Force Item Magic Cha No Psionic Cha No Technological Int Yes3 Blue Wis No Temporal Int No Chaotic Luc (Wis) Yes Divine Fai (Cha) No Natural Wis No Void Cha No Use Rope Dex Yes Vitality Con Yes 1: Some skills may have two abilities indicated. If the first is not in use in a given campaign, use the second. 2: This skill is exclusive - that is, not only must you be trained to use it, but a character may not even put ranks into it unless the character is of a race or class that grants access to the skill (which may be class or cross-class access.) 3: Only certain uses of this skill can be used untrained. 4: This skill actually represents multiple skills; see the skill description for more details.