Difference between revisions of "Journey Class: Einhander"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 3: | Line 3: | ||
'''Lvl ATK DEF FRC DMG Fort Ref Will Special''' | '''Lvl ATK DEF FRC DMG Fort Ref Will Special''' | ||
− | 1 +1 +0 +0 1d8 + | + | 1 +1 +0 +0 1d8 +0 +0 +0 |
− | 2 +2 +1 +0 1d10 + | + | 2 +2 +1 +0 1d10 +1 +1 +1 |
− | 3 +3 +1 +1 + | + | 3 +3 +1 +1 +2 +1 +2 |
− | 4 +4 +2 +1 + | + | 4 +4 +2 +1 +2 +2 +2 |
− | 5 +5 +2 +1 1d12 + | + | 5 +5 +2 +1 1d12 +3 +2 +3 |
− | 6 +6 +3 +2 + | + | 6 +6 +3 +2 +4 +3 +4 |
− | 7 +7 +3 +2 + | + | 7 +7 +3 +2 +4 +3 +4 |
− | 8 +8 +4 +2 + | + | 8 +8 +4 +2 +5 +4 +5 |
− | 9 +9 +4 +3 2d8 + | + | 9 +9 +4 +3 2d8 +6 +4 +6 |
− | 10 +10 +5 +3 + | + | 10 +10 +5 +3 +6 +5 +6 |
− | 11 +11 +5 +3 + | + | 11 +11 +5 +3 +7 +5 +7 |
− | 12 +12 +6 +4 2d10 + | + | 12 +12 +6 +4 2d10 +8 +6 +8 |
− | 13 +13 +6 +4 + | + | 13 +13 +6 +4 +8 +6 +8 |
− | 14 +14 +7 +4 + | + | 14 +14 +7 +4 +9 +7 +9 |
− | 15 +15 +7 +5 + | + | 15 +15 +7 +5 +10 +7 +10 |
− | 16 +16 +8 +5 2d12 + | + | 16 +16 +8 +5 2d12 +10 +8 +10 |
− | 17 +17 +8 +5 + | + | 17 +17 +8 +5 +11 +8 +11 |
− | 18 +18 +9 +6 + | + | 18 +18 +9 +6 +12 +9 +12 |
− | 19 +19 +9 +6 3d10 + | + | 19 +19 +9 +6 3d10 +12 +9 +12 |
− | 20 +20 +10 +6 + | + | 20 +20 +10 +6 +13 +10 +13 |
− | 21 +21 +10 +7 + | + | 21 +21 +10 +7 +14 +10 +14 |
− | 22 +22 +11 +7 + | + | 22 +22 +11 +7 +14 +11 +14 |
− | 23 +23 +11 +7 4d8 + | + | 23 +23 +11 +7 4d8 +15 +11 +15 |
− | 24 +24 +12 +8 + | + | 24 +24 +12 +8 +16 +12 +16 |
− | 25 +25 +12 +8 + | + | 25 +25 +12 +8 +16 +12 +16 |
− | 26 +26 +13 +8 3d12 + | + | 26 +26 +13 +8 3d12 +17 +13 +17 |
− | 27 +27 +13 +9 + | + | 27 +27 +13 +9 +18 +13 +18 |
− | 28 +28 +14 +9 + | + | 28 +28 +14 +9 +18 +14 +18 |
− | 29 +29 +14 +9 + | + | 29 +29 +14 +9 +19 +14 +19 |
− | 30 +30 +15 +10 4d10 + | + | 30 +30 +15 +10 4d10 +20 +15 +20 |
[[category:Journey]] | [[category:Journey]] | ||
[[category:Mechanics]] | [[category:Mechanics]] | ||
[[category:Base Class]] | [[category:Base Class]] |
Revision as of 18:52, 6 May 2008
The EINHANDER HD: d6+4 or d4+6 Lvl ATK DEF FRC DMG Fort Ref Will Special 1 +1 +0 +0 1d8 +0 +0 +0 2 +2 +1 +0 1d10 +1 +1 +1 3 +3 +1 +1 +2 +1 +2 4 +4 +2 +1 +2 +2 +2 5 +5 +2 +1 1d12 +3 +2 +3 6 +6 +3 +2 +4 +3 +4 7 +7 +3 +2 +4 +3 +4 8 +8 +4 +2 +5 +4 +5 9 +9 +4 +3 2d8 +6 +4 +6 10 +10 +5 +3 +6 +5 +6 11 +11 +5 +3 +7 +5 +7 12 +12 +6 +4 2d10 +8 +6 +8 13 +13 +6 +4 +8 +6 +8 14 +14 +7 +4 +9 +7 +9 15 +15 +7 +5 +10 +7 +10 16 +16 +8 +5 2d12 +10 +8 +10 17 +17 +8 +5 +11 +8 +11 18 +18 +9 +6 +12 +9 +12 19 +19 +9 +6 3d10 +12 +9 +12 20 +20 +10 +6 +13 +10 +13 21 +21 +10 +7 +14 +10 +14 22 +22 +11 +7 +14 +11 +14 23 +23 +11 +7 4d8 +15 +11 +15 24 +24 +12 +8 +16 +12 +16 25 +25 +12 +8 +16 +12 +16 26 +26 +13 +8 3d12 +17 +13 +17 27 +27 +13 +9 +18 +13 +18 28 +28 +14 +9 +18 +14 +18 29 +29 +14 +9 +19 +14 +19 30 +30 +15 +10 4d10 +20 +15 +20