Difference between revisions of "Journey: Equipment"
From Trinity Wiki
GnomeWorks (Talk | contribs) (→Base Craft TNs and Material Units) |
GnomeWorks (Talk | contribs) (→Weapon Features) |
||
Line 121: | Line 121: | ||
Each class of weapon may have a few quirks particular to it. Those are detailed below. | Each class of weapon may have a few quirks particular to it. Those are detailed below. | ||
− | * '''Sword''' | + | * '''Sword''' |
− | ** ''Parrying | + | ** ''Parrying:'' When you attempt to Parry while using a sword, your Skill: Parry is considered one rank higher. |
− | * '''Axe''' | + | * '''Axe''' |
− | ** '' | + | ** ''Heavy:'' When wielding an axe, its full WT applies (rather than the normal half for wielded or worn items). |
− | ** '' | + | ** ''Striking:'' When you deal damage while using an axe, your Skill: Proficiency is considered one rank higher. |
* '''Hammer''' | * '''Hammer''' | ||
− | ** '' | + | ** ''Heavy:'' When wielding a hammer, its full WT applies (rather than the normal half for wielded or worn items). |
− | ** '' | + | ** ''Pounding:'' When you deal damage with using a hammer, it deals extra damage equal to its WT. |
* '''Spear''' | * '''Spear''' | ||
− | ** '' | + | ** ''Reach:'' When wielding a spear, you have Reach. |
+ | ** ''Unwieldy:'' When you attempt to Parry while using a spear, your Skill: Parry is considered one rank lower. | ||
* '''Flail''' | * '''Flail''' | ||
− | ** '' | + | ** ''Reach:'' When wielding a flail, you have Reach. |
− | ** '' | + | ** ''Flimsy:'' When you deal damage while using a flail, your Skill: Proficiency is considered one rank lower. |
* '''Fist''' | * '''Fist''' | ||
− | ** '' | + | ** ''Grip:'' When wielding a fist weapon, you cannot be disarmed. |
* '''Foil''' | * '''Foil''' | ||
− | ** '' | + | ** ''Parrying:'' When you attempt to Parry while using a foil, your Skill: Parry is considered one rank higher. |
− | ** '' | + | ** ''Flimsy:'' When you deal damage while using a foil, your Skill: Proficiency is considered one rank lower. |
* '''Pick''' | * '''Pick''' | ||
− | ** '' | + | ** ''Striking:'' When you deal damage while using a pick, your Skill: Proficiency is considered one rank higher. |
− | ** ''Inaccurate:'' When wielding a pick, your Melee | + | ** ''Inaccurate:'' When wielding a pick, your Skill: Melee is considered one rank lower. |
* '''Staff''' | * '''Staff''' | ||
** No particular qualities. | ** No particular qualities. |
Revision as of 19:30, 16 September 2008
Equipment and such.
Contents
[hide]Weapons
Group | Weapon 1 | Type | PD | WT | HP | Group | Weapon 1 | Type | PD | WT | HP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sword | Hammer | |||||||||||
Dagger | Thrown | +1 | 0 | 50 | Mallet | Thrown | +0 | 1 | 60 | |||
Shortsword | Light | +1 | 1 | 75 | Spanner | Light | +1 | 2 | 100 | |||
Longsword | One-Handed | +2 | 1 | 100 | Warhammer | One-Handed | +1 | 4 | 140 | |||
Bastard Sword | Two-Handed | +2 | 2 | 150 | Maul | Two-Handed | +2 | 6 | 220 | |||
Axe | Spear | |||||||||||
Tomahawk | Thrown | +1 | 0 | 40 | Javelin | Thrown | +1 | 2 | 50 | |||
Handaxe | Light | +1 | 1 | 70 | Shortspear | Light | +2 | 3 | 75 | |||
Battle Axe | One-Handed | +2 | 2 | 100 | Longspear | One-Handed | +2 | 4 | 100 | |||
Greataxe | Two-Handed | +2 | 4 | 160 | Lance | Two-Handed | +2 | 5 | 150 | |||
Flail | Foil | |||||||||||
Bola | Thrown | +2 | 0 | 30 | Dart | Thrown | +0 | 0 | 40 | |||
Nunchuk | Light | +2 | 0 | 45 | Epee | Light | +1 | 0 | 70 | |||
Whip | One-Handed | +2 | 0 | 60 | Rapier | One-Handed | +1 | 0 | 100 | |||
Morning Star | Two-Handed | +2 | 4 | 90 | Sabre | Two-Handed | +2 | 1 | 160 | |||
Fist 2 | Pick | |||||||||||
Shuriken | Thrown | +1 | 0 | 20 | Mattock | Thrown | +1 | 1 | 60 | |||
Cestus | Light | +1 | 0 | 30 | Chisel | Light | +1 | 2 | 100 | |||
Claw | One-Handed | +2 | 0 | 40 | Warpick | One-Handed | +2 | 4 | 140 | |||
Pickaxe | Two-Handed | +2 | 6 | 220 | ||||||||
Staff | ||||||||||||
Boomerang | Thrown | +1 | 1 | 100 | ||||||||
Baton | Light | +1 | 1 | 150 | ||||||||
Club | One-Handed | +2 | 2 | 200 | ||||||||
Quarterstaff | Two-Handed | +2 | 4 | 300 | ||||||||
1 | This column is simply an example name for such a weapon; it is possible for this type of weapon to be called something else in other cultures, or even based upon the modifications made to the base weapon. | |||||||||||
2 | The Fist weapon group does not have a two-handed weapon. |
Weapon Features
Each class of weapon may have a few quirks particular to it. Those are detailed below.
- Sword
- Parrying: When you attempt to Parry while using a sword, your Skill: Parry is considered one rank higher.
- Axe
- Heavy: When wielding an axe, its full WT applies (rather than the normal half for wielded or worn items).
- Striking: When you deal damage while using an axe, your Skill: Proficiency is considered one rank higher.
- Hammer
- Heavy: When wielding a hammer, its full WT applies (rather than the normal half for wielded or worn items).
- Pounding: When you deal damage with using a hammer, it deals extra damage equal to its WT.
- Spear
- Reach: When wielding a spear, you have Reach.
- Unwieldy: When you attempt to Parry while using a spear, your Skill: Parry is considered one rank lower.
- Flail
- Reach: When wielding a flail, you have Reach.
- Flimsy: When you deal damage while using a flail, your Skill: Proficiency is considered one rank lower.
- Fist
- Grip: When wielding a fist weapon, you cannot be disarmed.
- Foil
- Parrying: When you attempt to Parry while using a foil, your Skill: Parry is considered one rank higher.
- Flimsy: When you deal damage while using a foil, your Skill: Proficiency is considered one rank lower.
- Pick
- Striking: When you deal damage while using a pick, your Skill: Proficiency is considered one rank higher.
- Inaccurate: When wielding a pick, your Skill: Melee is considered one rank lower.
- Staff
- No particular qualities.
Crafting Weapons
Making weapons, because we make all our stuff!
Base Craft TNs and Material Units
The following table indicates the base TN to construct a given weapon, based upon type and size of the weapon.
Group | Type | TN | Units | Options | Group | Type | TN | Units | Options | Group | Type | TN | Units | Options | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sword | Hammer | Axe | ||||||||||||||
Thrown | 8 | 1 | 1 | Thrown | 6 | 2 | 1 | Thrown | 7 | 1 | 1 | |||||
Light | 9 | 2 | 1 | Light | 7 | 4 | 2 | Light | 8 | 2 | 1 | |||||
One-Handed | 10 | 3 | 2 | One-Handed | 8 | 6 | 3 | One-Handed | 9 | 3 | 2 | |||||
Two-Handed | 11 | 4 | 2 | Two-Handed | 9 | 8 | 4 | Two-Handed | 10 | 4 | 2 | |||||
Spear | Flail | Foil | ||||||||||||||
Thrown | 7 | 3 | 1 | Thrown | 7 | 1 | 1 | Thrown | 6 | 1 | 1 | |||||
Light | 8 | 4 | 3 | Light | 8 | 2 | 2 | Light | 8 | 2 | 2 | |||||
One-Handed | 9 | 6 | 4 | One-Handed | 9 | 3 | 3 | One-Handed | 9 | 3 | 3 | |||||
Two-Handed | 10 | 8 | 6 | Two-Handed | 10 | 4 | 4 | Two-Handed | 10 | 4 | 4 | |||||
Fist | Pick | Staff | ||||||||||||||
Thrown | 5 | 1 | 1 | Thrown | 5 | 3 | 1 | Thrown | 5 | 1 | 1 | |||||
Light | 6 | 1 | 1 | Light | 6 | 4 | 2 | Light | 5 | 2 | 1 | |||||
One-Handed | 7 | 1 | 1 | One-Handed | 7 | 5 | 3 | One-Handed | 6 | 4 | 2 | |||||
Two-Handed | 8 | 6 | 4 | Two-Handed | 6 | 6 | 2 |
Material Modifiers for Craft TNs
The type of material used in construction modifies the base Craft TN.
TABLE: WEAPONCRAFTING TNs Modifier Material Sword Axe Hammer Spear Flail Fist Foil Pick Staff Hide Leather --- --- --- --- -2 -4 --- --- --- Scale --- --- --- --- --- -3 --- --- --- Shell --- --- --- --- --- -2 --- --- --- Chitin --- --- --- --- --- -1 --- --- --- Wood Ash -5 -4 -3 -5 -3 -4 -3 -4 -4 Elm -4 -3 -2 -4 -1 -3 -2 -2 -2 Oak -3 -2 -1 -3 -2 -1 Walnut -2 -1 -2 +2 -1 +1 +1 +1 Metal Bronze -3 -2 -3 -3 -1 -2 -4 -3 -3 Iron -1 -1 -1 -1 -1 -2 -1 -1 Steel +1 +1 +2 +2 +2 +1 +1 +2 Platinum +2 +2 +3 +3 +5 +4 +4 +3 +4 Gem Crystal +4 +3 +2 +5 +6 +5 +5 +6 +7 Diamond +6 +4 +3 +7 +8 +6 +6 +8 +10 Other Bone -5 -4 -3 -5 --- -4 -4 -3 -1 Stone -2 -4 -3 -2 --- -4 -3 -3 -3
Weapon Effectiveness Modifiers Based on Material
Materials modify the effectiveness of a weapon, based upon the weapon type being constructed, and the material used.
TABLE: WEAPON MATERIALS (Swords, Axes, and Hammers) SWORD AXE HAMMER DMG PD WT HP DMG PD WT HP DMG PD WT HP Wood Ash -2 -1 -1 -15 -3 -2 -1 -10 -2 -1 -1 -15 Elm -1 -15 -2 -1 -1 -10 -2 -1 -1 -15 Oak -1 -1 -1 -10 Walnut +1 +15 +1 +5 -1 -1 -10 Metal Bronze -1 -1 +1 -10 -2 -1 +1 -10 -1 +1 -5 Iron Steel +1 +1 +25 +2 +2 +10 +5 Platinum +1 +1 +20 +2 +1 +3 +20 +1 +1 +10 Gem Crystal +2 +1 +2 +50 +3 +1 +3 +60 +2 +2 +80 Diamond +4 +2 +3 +100 +6 +1 +4 +120 +4 +4 +160 Other Bone -1 -2 -1 -20 -1 -1 -20 -2 -1 -1 -25 Stone +2 +20 -1 +1 +10 +2 -1 +2 +25
TABLE: WEAPON MATERIALS (Spears, Flails, and Fists) SPEAR FLAIL FIST DMG PD WT HP DMG PD WT HP DMG PD WT HP Hide Leather --- --- --- --- -2 -1 -5 Scale --- --- --- --- --- --- --- --- -1 -5 Shell --- --- --- --- --- --- --- --- +1 Chitin --- --- --- --- --- --- --- --- +1 +1 Wood Ash -1 -1 -1 -10 -2 -2 -1 -5 -1 -2 -5 Elm -1 -5 -1 -1 -1 -1 -1 -5 Oak +5 Walnut +1 +5 +15 +1 +1 Metal Bronze -1 -1 -2 -10 -2 -1 -1 -10 -2 -1 -5 Iron -1 Steel +1 +1 +10 +5 +1 +1 Platinum +2 +1 +1 +20 +1 +1 +15 +2 +1 +1 +5 Gem Crystal +3 +1 +2 +50 +1 +2 +1 +30 +3 +3 +2 +20 Diamond +4 +1 +3 +100 +2 +2 +1 +60 +4 +3 +2 +40 Other Bone -2 -2 -20 --- --- --- --- -2 Stone +1 -1 +1 +10 --- --- --- --- +1 +1 +10
TABLE: WEAPON MATERIALS (Foils, Picks, and Staves) FOIL PICK STAFF DMG PD WT HP DMG PD WT HP DMG PD WT HP Wood Ash -3 -1 -10 -2 -1 -1 -10 -1 -1 -20 Elm -2 -1 -1 -5 Oak -1 +1 +10 +1 +1 +20 Walnut +1 +10 +1 +5 +2 +1 +2 +40 Metal Bronze -1 -1 -5 -2 -1 -10 -1 -10 Iron +1 +1 +10 Steel +1 +1 +10 +2 +1 +1 +5 +1 +1 +2 +20 Platinum +1 +2 +1 +20 +3 +1 +2 +15 +2 +1 +3 +40 Gem Crystal +2 +4 +1 +60 +5 +1 +3 +80 +3 +2 +4 +100 Diamond +3 +6 +2 +120 +6 +2 +4 +160 +4 +2 +6 +200 Other Bone -1 -1 -10 -2 -1 -2 -20 -1 -1 -1 -10 Stone -2 -1 +1 +10 +2 -1 +2 +20 -1 +2 +20