Difference between revisions of "Journey: Martial Disciplines"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 9: | Line 9: | ||
! style="background:#f8eacf;" align="center"|<div style="margin-left:0px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">Cover</font></div> | ! style="background:#f8eacf;" align="center"|<div style="margin-left:0px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">Cover</font></div> | ||
|-style="background:white;" align="left" | |-style="background:white;" align="left" | ||
− | |'''Aegis:''' Use your shield to protect yourself from energy damage. | + | |'''[[#Aegis|Aegis]]:''' Use your shield to protect yourself from energy damage. |
|-align="left" | |-align="left" | ||
|'''Box:''' Use your shield to prevent a creature from moving. | |'''Box:''' Use your shield to prevent a creature from moving. | ||
Line 46: | Line 46: | ||
==Specials Descriptions== | ==Specials Descriptions== | ||
+ | |||
+ | <div id="Aegis"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#329555;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:13.5px; font-family:tahoma;">AEGIS</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Disciplines:''' [[#Cover|Cover]] | ||
+ | |- align="left" | ||
+ | |'''Prerequisites - ''' ''Skill: Block'' at Rank 4 | ||
+ | |- align="left" | ||
+ | |'''XP Cost/Rank:''' 5 + 3/rank | ||
+ | |- align="left" | ||
+ | |'''Token Cost:''' 2 + 2/rank | ||
+ | |- align="left" | ||
+ | |'''Action Cost:''' Short Reaction (Physical) | ||
+ | |- align="left" | ||
+ | |'''Trigger:''' You are dealt energy damage | ||
+ | |- align="left" | ||
+ | |'''Range:''' Personal | ||
+ | |- align="left" | ||
+ | |'''Target:''' You | ||
+ | |- align="left" | ||
+ | |'''Duration:''' Instantaneous | ||
+ | |- align="left" | ||
+ | |'''Avoid:''' None (Beneficial) | ||
+ | |-align="left" | ||
+ | |''You attempt to use your shield to absorb energy damage'' | ||
+ | |-align="left" | ||
+ | |Make a skill check with this special. The energy damage you would be dealt is reduced by that amount, and your shield takes that much damage. | ||
+ | |-align="left" | ||
+ | |If your result is higher than the damage dealt, reduce the damage to your shield by the amount by which you overcome the opposed roll. | ||
+ | |} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
<div id="Brace"> | <div id="Brace"> | ||
Line 59: | Line 94: | ||
|'''Token Cost:''' 1 + 1/rank | |'''Token Cost:''' 1 + 1/rank | ||
|- align="left" | |- align="left" | ||
− | |'''Action Cost:''' Short | + | |'''Action Cost:''' Short (Physical) |
|- align="left" | |- align="left" | ||
|'''Range:''' Personal | |'''Range:''' Personal | ||
Line 65: | Line 100: | ||
|'''Target:''' You | |'''Target:''' You | ||
|- align="left" | |- align="left" | ||
− | |'''Duration:''' | + | |'''Duration:''' 10 ticks |
|- align="left" | |- align="left" | ||
|'''Avoid:''' None (Beneficial) | |'''Avoid:''' None (Beneficial) | ||
Line 71: | Line 106: | ||
|''You brace your shield against oncoming attacks.'' | |''You brace your shield against oncoming attacks.'' | ||
|-align="left" | |-align="left" | ||
− | |For the duration of this effect, whenever you use your ''Skill: Block'', you may add | + | |Make a basic skill check with this special. For the duration of this effect, whenever you use your ''Skill: Block'' with a shield, you may add the result to the roll. |
|- | |- | ||
| | | |
Revision as of 12:42, 19 March 2009
|
| ||||||||||||
Specials Descriptions
AEGIS
|
---|
Disciplines: Cover |
Prerequisites - Skill: Block at Rank 4 |
XP Cost/Rank: 5 + 3/rank |
Token Cost: 2 + 2/rank |
Action Cost: Short Reaction (Physical) |
Trigger: You are dealt energy damage |
Range: Personal |
Target: You |
Duration: Instantaneous |
Avoid: None (Beneficial) |
You attempt to use your shield to absorb energy damage |
Make a skill check with this special. The energy damage you would be dealt is reduced by that amount, and your shield takes that much damage. |
If your result is higher than the damage dealt, reduce the damage to your shield by the amount by which you overcome the opposed roll. |
|}
BRACE
| ||||
---|---|---|---|---|
Disciplines: Cover | ||||
Prerequisites - Skill: Block at Rank 2 | ||||
XP Cost/Rank: 3 + 2/rank | ||||
Token Cost: 1 + 1/rank | ||||
Action Cost: Short (Physical) | ||||
Range: Personal | ||||
Target: You | ||||
Duration: 10 ticks | ||||
Avoid: None (Beneficial) | ||||
You brace your shield against oncoming attacks. | ||||
Make a basic skill check with this special. For the duration of this effect, whenever you use your Skill: Block with a shield, you may add the result to the roll. | ||||
|