Difference between revisions of "Test Page 2"

From Trinity Wiki
Jump to: navigation, search
Line 7: Line 7:
 
|-
 
|-
 
|width="5%"|'''Level'''
 
|width="5%"|'''Level'''
|width="10%" align="left"|'''BAB'''
+
|width="8%" align="left"|'''BAB'''
|width="5%"|'''Fort'''
+
|width="4%"|'''Fort'''
|width="5%"|'''Ref'''
+
|width="4%"|'''Ref'''
|width="5%"|'''Will'''
+
|width="4%"|'''Will'''
 
|width="14%" align="left"|'''Special'''
 
|width="14%" align="left"|'''Special'''
|width="6%"|''Max Nihil Level''
+
|width="9%"|''Max Nihil Level''
 
|width="8%"|''Threshold''
 
|width="8%"|''Threshold''
 
|width="8%"|''Overflow''
 
|width="8%"|''Overflow''
Line 18: Line 18:
 
|width="9%"|''Maneuvers Readied''
 
|width="9%"|''Maneuvers Readied''
 
|width="9%"|''Maneuvers Known''
 
|width="9%"|''Maneuvers Known''
|width="9%"|''Max Maneuver Level''
+
|width="11%"|''Max Maneuver Level''
 
|-
 
|-
 
|1 || align="left"|+0 || +1 || +0 || +1 || align="left"|  || 1st || 1 || 2 || 4
 
|1 || align="left"|+0 || +1 || +0 || +1 || align="left"|  || 1st || 1 || 2 || 4

Revision as of 15:29, 10 April 2015

The Harbinger
  Nihils Maneuvers
Level BAB Fort Ref Will Special Max Nihil Level Threshold Overflow Sublimation Maneuvers Readied Maneuvers Known Max Maneuver Level
1 +0 +1 +0 +1   1st 1 2 4
2 +1 +2 +0 +2   1st 2 4 8
3 +2 +2 +1 +2   1st 3 6 12
4 +3 +2 +1 +2   2nd 4 8 16
5 +3 +3 +1 +3   2nd 5 10 20
6 +4 +3 +2 +3   2nd 6 12 24
7 +5 +4 +2 +4   3rd 7 14 28
8 +6/+1 +4 +2 +4   3rd 8 16 32
9 +6/+1 +4 +3 +4   3rd 9 18 36
10 +7/+2 +5 +3 +5   4th 10 20 40
11 +8/+3 +5 +3 +5   4th 11 22 44
12 +9/+4 +6 +4 +6   4th 12 24 48
13 +9/+4 +6 +4 +6   5th 13 26 52
14 +10/+5 +6 +4 +6   5th 14 28 56
15 +11/+6/+1 +7 +5 +7   5th 15 30 60
16 +12/+7/+2 +7 +5 +7   6th 16 32 64
17 +12/+7/+2 +8 +5 +8   6th 17 34 68
18 +13/+8/+3 +8 +6 +8   6th 18 36 72
19 +14/+9/+4 +8 +6 +8   6th 19 38 76
20 +15/+10/+5 +9 +6 +9   6th 20 40 80

 

Harbinger

"We are all just... dust in the wind."