Difference between revisions of "Technology: Electrical Device List"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 15: | Line 15: | ||
|- align="left" | |- align="left" | ||
|'''Field:''' Electrical [Lightning] | |'''Field:''' Electrical [Lightning] | ||
− | |||
− | |||
|- align="left" | |- align="left" | ||
|'''Activation Time:''' Standard action | |'''Activation Time:''' Standard action | ||
Line 32: | Line 30: | ||
|''What looks like a rifle has been extensively modified, and now crackles with electricity.'' | |''What looks like a rifle has been extensively modified, and now crackles with electricity.'' | ||
|-align="left" | |-align="left" | ||
− | |You can | + | |You can use this device to deal lightning damage to a creature at range. As your knowledge of this device's underlying principles improve, you can alter the electrical charge so that it can jump between targets, and eventually produce a devastating blast of lightning that affects all creatures in an area. |
+ | |-align="left" | ||
+ | |You can also target objects with this device. The lightning it generates can set fire to combustibles, and if it affects an area, damages objects in its path. It can melt metals with a low melting point, such as lead, gold, copper, silver, and bronze. If this device affects an area and causes sufficient damage to an interposing barrier to shatter or break through it, the effect may continue on beyond the barrier if the device's range permits. | ||
|-align="left" | |-align="left" | ||
| | | | ||
|-align="left" | |-align="left" | ||
− | |style="background:#A4A4A4; padding-left: 2em;"|'''CLUTCH''' | + | | |
+ | {|class="collapsible" align="center" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:95%; font-family:verdana;" | ||
+ | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">PROTOTYPE</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |When you activate this device, you can make a ''technological attack'' with this device against any creature within range. If you hit, you deal ''potency 4'' lightning damage. | ||
+ | |-align="left" | ||
+ | |style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | ||
|-align="left" | |-align="left" | ||
|style="padding-left: 5em;"|'''5 Rounds:''' The ''potency'' of this device's damage increases by 2. | |style="padding-left: 5em;"|'''5 Rounds:''' The ''potency'' of this device's damage increases by 2. | ||
+ | |} | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | | | ||
+ | {|class="collapsible" align="center" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:95%; font-family:verdana;" | ||
+ | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">REFINED</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |When you activate this device, it functions as though it were a ''prototype'', but its Target entry becomes "'''Target:''' Up to two creatures, plus an additional creature per four student levels, each of which must be within 15 feet of at least one other target." | ||
+ | |-align="left" | ||
+ | |style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | ||
|-align="left" | |-align="left" | ||
+ | |style="padding-left: 5em;"|'''5 Rounds:''' Your targets must instead be within 30 feet of at least one other target. | ||
+ | |} | ||
+ | |-align="left" | ||
| | | | ||
|-align="left" | |-align="left" | ||
− | |style="background:#A4A4A4; | + | | |
+ | {|class="collapsible" align="center" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:95%; font-family:verdana;" | ||
+ | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">IMPROVED</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |When you activate this device, it functions as though it were ''refined'', but you can choose to alter its Target entry to read "'''Area:''' 30-foot line." | ||
|-align="left" | |-align="left" | ||
− | |style="padding-left: | + | |style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' |
|-align="left" | |-align="left" | ||
− | |style="padding-left: 5em;"|''' | + | |style="padding-left: 5em;"|'''5 Rounds:''' When you choose to affect an area, it instead affects a 60-foot line. |
+ | |} | ||
+ | |-align="left" | ||
+ | | | ||
|-align="left" | |-align="left" | ||
− | |style=" | + | | |
+ | {|class="collapsible" align="center" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:95%; font-family:verdana;" | ||
+ | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">PERFECTED</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |When you activate this device, it functions as though it were ''refined'', but you can choose to alter its Target entry to read "'''Area:''' 60-foot line." | ||
+ | |-align="left" | ||
+ | |style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | ||
+ | |-align="left" | ||
+ | |style="padding-left: 5em;"|'''5 Rounds:''' When you choose to affect an area, it instead affects a 60-foot cone. | ||
+ | |} | ||
+ | |-align="left" | ||
+ | | | ||
|} | |} | ||
</div> | </div> |
Revision as of 17:54, 10 March 2016
The device index includes a full index of all devices in all fields, as well as an explanation of some of the terms used in these descriptions.
Technological Devices
|
---|
Device Index | Atomical · Biomedical · Chemical · Differential · Electrical · Mechanical |
Electrical Device Descriptions
The following are the electrical devices in alphabetical order.
TESLA CANNON
| ||||
---|---|---|---|---|
Classes: Eng | ||||
Field: Electrical [Lightning] | ||||
Activation Time: Standard action | ||||
Range: Medium (100 feet) | ||||
Target: One creature (see text) | ||||
Duration: Instantaneous | ||||
Defense: Reflex | ||||
Technology Resistance: Yes | ||||
What looks like a rifle has been extensively modified, and now crackles with electricity. | ||||
You can use this device to deal lightning damage to a creature at range. As your knowledge of this device's underlying principles improve, you can alter the electrical charge so that it can jump between targets, and eventually produce a devastating blast of lightning that affects all creatures in an area. | ||||
You can also target objects with this device. The lightning it generates can set fire to combustibles, and if it affects an area, damages objects in its path. It can melt metals with a low melting point, such as lead, gold, copper, silver, and bronze. If this device affects an area and causes sufficient damage to an interposing barrier to shatter or break through it, the effect may continue on beyond the barrier if the device's range permits. | ||||
| ||||
| ||||
| ||||
| ||||