Difference between revisions of "Technology: Electrical Device List"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 53: | Line 53: | ||
! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">REFINED</font></div> | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">REFINED</font></div> | ||
|-style="background:white;" align="left" | |-style="background:white;" align="left" | ||
− | |When you activate this device, it functions as though it were a ''prototype'', but its Target entry becomes "'''Target:''' Up to | + | |When you activate this device, it functions as though it were a ''prototype'', but its Target entry becomes "'''Target:''' Up to three creatures, each of which must be within 15 feet of at least one other target." |
+ | |-align="left" | ||
+ | |Increase this device's damage to ''potency 5'' lightning damage. | ||
|-align="left" | |-align="left" | ||
|style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | |style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | ||
Line 66: | Line 68: | ||
! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">IMPROVED</font></div> | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">IMPROVED</font></div> | ||
|-style="background:white;" align="left" | |-style="background:white;" align="left" | ||
− | |When you activate this device, it functions as though it were ''refined'', but you can choose to alter its Target entry to read "'''Area:''' 30-foot line | + | |When you activate this device, it functions as though it were ''refined'', but you can choose to alter its Target entry to read "'''Area:''' 30-foot line," and if you also hit a creature's Fortitude Defense, it becomes ''immobilized'' until the end of your next turn. |
|-align="left" | |-align="left" | ||
|style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | |style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | ||
Line 77: | Line 79: | ||
| | | | ||
{|class="collapsible" align="center" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:95%; font-family:verdana;" | {|class="collapsible" align="center" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:95%; font-family:verdana;" | ||
− | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;"> | + | ! style="background:#A4A4A4;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">AUGMENTED</font></div> |
|-style="background:white;" align="left" | |-style="background:white;" align="left" | ||
|When you activate this device, it functions as though it were ''refined'', but you can choose to alter its Target entry to read "'''Area:''' 60-foot line." | |When you activate this device, it functions as though it were ''refined'', but you can choose to alter its Target entry to read "'''Area:''' 60-foot line." | ||
+ | |-align="left" | ||
+ | |Increase this device's damage to ''potency 6'' lightning damage. | ||
|-align="left" | |-align="left" | ||
|style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | |style="background:#D6D6D6; padding-left: 2em;"|'''CLUTCH''' | ||
|-align="left" | |-align="left" | ||
|style="padding-left: 5em;"|'''Instantaneous:''' When you choose to affect an area, it instead affects a 40-foot cone. | |style="padding-left: 5em;"|'''Instantaneous:''' When you choose to affect an area, it instead affects a 40-foot cone. | ||
+ | |} | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | | | ||
+ | {|class="collapsible" align="center" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:95%; font-family:verdana;" | ||
+ | ! style="background:#535353;" align="left"|<div style="margin-left:15px;"><font color="white" style="font-size:12px; font-family:tahoma;">PERFECTED</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |''"Ride the lightning."'' | ||
+ | |-align="left" | ||
+ | |When you activate this device, it functions as though it were ''augmented'', but in addition, if you also hit a target's Fortitude Defense, that target becomes ''stunned'' until the end of your next turn. | ||
+ | |-align="left" | ||
+ | |Increase this device's damage to ''potency 8'' lightning damage. | ||
|} | |} | ||
|-align="left" | |-align="left" |
Latest revision as of 13:37, 28 February 2017
The device index includes a full index of all devices in all fields, as well as an explanation of some of the terms used in these descriptions.
Technological Devices
|
---|
Device Index | Atomical · Biomedical · Chemical · Differential · Electrical · Mechanical |
Electrical Device Descriptions
The following are the electrical devices in alphabetical order.
TESLA CANNON
| |||||
---|---|---|---|---|---|
Classes: Eng | |||||
Field: Electrical [Lightning] | |||||
Activation Time: Standard action | |||||
Range: Medium (100 feet) | |||||
Target: One creature (see text) | |||||
Duration: Instantaneous | |||||
Defense: Reflex | |||||
Technology Resistance: Yes | |||||
What looks like a rifle has been extensively modified, and now crackles with electricity. | |||||
You can use this device to deal lightning damage to a creature at range. As your knowledge of this device's underlying principles improve, you can alter the electrical charge so that it can jump between targets, and eventually produce a devastating blast of lightning that affects all creatures in an area. | |||||
You can also target objects with this device. The lightning it generates can set fire to combustibles and, if it affects an area, damages objects in its path. It can melt metals with a low melting point, such as lead, gold, copper, silver, and bronze. If this device affects an area and causes sufficient damage to an interposing barrier to shatter or break through it, the effect may continue on beyond the barrier if the device's range permits. | |||||
| |||||
| |||||
| |||||
| |||||
| |||||