|
|
Line 1: |
Line 1: |
− | Due to our overhaul of [[D20_Mechanic:_Defenses|defense]] rules, armor requires a massive rework; this dovetails with changes that were originally planned to fix the issues with armor in Trinity where everyone wears pretty much the same armor.
| + | #REDIRECT [[d20 Mechanic: Armor]] |
− | | + | |
− | In addition, these rules also dramatically change how shields work.
| + | |
− | | + | |
− | =Mechanics=
| + | |
− | This section explains how the mechanics for armor and shields work.
| + | |
− | | + | |
− | ==Armor==
| + | |
− | Armor comes in four types: ''cloth'', ''leather'', ''mail'', and ''plate''.
| + | |
− | | + | |
− | Each armor has a subtype: ''light'', ''medium'', and ''heavy''.
| + | |
− | | + | |
− | The type of armor determines its primary defense, while the subtype determines its secondary.
| + | |
− | | + | |
− | All armors give you a +6 armor bonus to the armor's primary defense, and a +3 armor bonus to the armor's secondary defense. If your armor is a Force item, and you are attuned, it provides its attunement bonus to its primary defense.
| + | |
− | | + | |
− | Unlike standard d20, armor does not reduce your movement speed, does not give a penalty to some skill checks, and does not negatively affect casting.
| + | |
− | | + | |
− | If you wear armor with which you are not proficient, it does not provide its armor bonus to its secondary defense, and halves the bonus it provides for its primary.
| + | |
− | | + | |
− | ==Shields==
| + | |
− | Instead of providing a static bonus to your defenses, shields are instead an ''active'' defensive mechanism.
| + | |
− | | + | |
− | When you are attacked (be it with a weapon, Force effect, or otherwise), if you are wielding a shield, you can spend a reaction to make a ''block'' with your shield. The formula for a block is as follows:
| + | |
− | | + | |
− | : d20 + base save bonus + shield bonus + ability modifier
| + | |
− | | + | |
− | The ability modifier you use is the same as the ability modifier you would have used for the normal defense against the attack.
| + | |
− | | + | |
− | Unlike with armor, there are two types of shields: ''light'' and ''heavy''. A light shield provides a +4 shield bonus, while a heavy shield provides a +8 shield bonus. Shields are effective against all forms of attack, and provide their bonus regardless of the defense the attack targeted. If your shield is a Force item, and you are attuned, it provides its attunement bonus to the block roll.
| + | |
− | | + | |
− | Light shields allow you to make use of that hand (and thus you can still benefit from two-handed weapons, make skill checks that require both hands, and so forth); a heavy shield is large and bulky enough that you cannot use that hand for anything other than the shield.
| + | |
− | | + | |
− | If you attempt to use a shield and are not proficient with them, you must spend two reactions to make use of it, and it provides only half the bonus it would normally provide.
| + | |
− | | + | |
− | =Basic Armor=
| + | |
− | The following is the list of armor and shields in Trinity. These are basic armors and shields; that is, they are not Force aligned.
| + | |
− | | + | |
− | <div id="Armor">
| + | |
− | {|class="collapsible" width="98%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! colspan="5;" style="background:#000000;"|<div style="margin-left:15px;"><font color="white" style="font-size:13.5px; font-family:tahoma;">ARMOR AND SHIELDS</font></div>
| + | |
− | |-
| + | |
− | !width="20%" align="left"|Name
| + | |
− | !width="20%"|Subtype
| + | |
− | !width="20%"|Primary Defense
| + | |
− | !width="20%"|Secondary Defense
| + | |
− | !width="20%"|Cost
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |colspan="5;" style="background:#AABFBF; padding-left: 2em;"|'''CLOTH'''
| + | |
− | |-
| + | |
− | |align="left"|Clothes || Light || Will || Reflex || 2 kp
| + | |
− | |-style="background:#D7D7D7;"
| + | |
− | |align="left"|Outfit || Medium || Will || Determination || 4 kp
| + | |
− | |-
| + | |
− | |align="left"|Gear || Heavy || Will || Fortitude || 6 kp
| + | |
− | |-align="left"
| + | |
− | |colspan="5;" style="background:#9CBA7F; padding-left: 2em;"|'''LEATHER'''
| + | |
− | |-
| + | |
− | |align="left"|Jack || Light || Reflex || Will || 5 kp
| + | |
− | |-style="background:#D7D7D7;"
| + | |
− | |align="left"|Leathers || Medium || Reflex || Determination || 10 kp
| + | |
− | |-
| + | |
− | |align="left"|Coat || Heavy || Reflex || Fortitude || 15 kp
| + | |
− | |-align="left"
| + | |
− | |colspan="5;" style="background:#EFA0A0; padding-left: 2em;"|'''MAIL'''
| + | |
− | |-
| + | |
− | |align="left"|Harness || Light || Determination || Will || 8 kp
| + | |
− | |-style="background:#D7D7D7;"
| + | |
− | |align="left"|Mail || Medium || Determination || Reflex || 12 kp
| + | |
− | |-
| + | |
− | |align="left"|Hauberk || Heavy || Determination || Fortitude || 16 kp
| + | |
− | |-align="left"
| + | |
− | |colspan="5;" style="background:#F9CCA7; padding-left: 2em;"|'''PLATE'''
| + | |
− | |-
| + | |
− | |align="left"|Cuirass || Light || Fortitude || Will || 10 kp
| + | |
− | |-style="background:#D7D7D7;"
| + | |
− | |align="left"|Battlegear || Medium || Fortitude || Reflex || 15 kp
| + | |
− | |-
| + | |
− | |align="left"|Fullplate || Heavy || Fortitude || Determination || 20 kp
| + | |
− | |-align="left"
| + | |
− | |colspan="5;" style="background:#B1A2B8; padding-left: 2em;"|'''SHIELDS'''
| + | |
− | |-
| + | |
− | |align="left"|Shield, Light || Light || Any || --- || 4 kp
| + | |
− | |-style="background:#D7D7D7;"
| + | |
− | |align="left"|Shield, Heavy || Heavy || Any || --- || 12 kp
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | ==Armor Enhancement Descriptions==
| + | |
− | Descriptions of armor enhancements.
| + | |
− | | + | |
− | You can temporarily disable an armor's property as a free action; reactivating a property is a standard action.
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Angelsteel">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#86919E;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">ANGELSTEEL</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |The links in this armor glow with the silvery light of the Divine planes.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Mail'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Uncommon
| + | |
− | |-align="left"
| + | |
− | |style="background:#B7BDC5; padding-left: 2em;"|'''POWERS'''
| + | |
− | |-align="left"
| + | |
− | |'''Power (Daily):''' As a reaction, when you are hit by an attack or effect, you gain a power bonus equal to your attunement bonus to the targeted defense until the end of the encounter.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Barkskin">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#C9AF94;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">BARKSKIN</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |The enchantment placed upon this armor toughens the material and provides it with a rough texture like tree bark.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Leather, Mail'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Common
| + | |
− | |-align="left"
| + | |
− | |style="background:#E4D7CA; padding-left: 2em;"|'''POWERS'''
| + | |
− | |-align="left"
| + | |
− | |'''Power (Daily):''' As a swift action, you gain a power bonus equal to your attunement bonus to all defenses for five minutes or until the end of the encounter. Each time you are hit, reduce this bonus by 1.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Battleforged">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#C9AF94;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">BATTLEFORGED</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |Armor enchanted for the heat of battle, it helps you carry on when the going gets rough.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Plate'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Common
| + | |
− | |-align="left"
| + | |
− | |style="background:#E4D7CA; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |If you use your ''second wind'' while you are ''bloodied'', you are healed for an additional ''potency 2'' damage.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Black Iron">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#C9AF94;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">BLACK IRON</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |The black metal of this armor glows red when violence flares.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Mail, Plate'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Common
| + | |
− | |-align="left"
| + | |
− | |style="background:#E4D7CA; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |You gain ''innate barrier (fire)'' and ''innate barrier (shadow)''.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Bloodcut">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#C9AF94;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">BLOODCUT</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |This armor has a crimson tinge that flares blood red when its power is activated.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Leather, Mail'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Common
| + | |
− | |-align="left"
| + | |
− | |style="background:#E4D7CA; padding-left: 2em;"|'''POWERS'''
| + | |
− | |-align="left"
| + | |
− | |'''Power (Healing Surge):''' When you are ''bloodied'', as a swift action, you can spend a healing surge to gain ''resist damage'' equal to double your attunement bonus until the start of your next turn.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Bloodthread">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#C9AF94;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">BLOODTHREAD</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |Master tailors weave threads of enchanted blood into the supple cloth used to create this robe or jacket.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Cloth'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Common
| + | |
− | |-align="left"
| + | |
− | |style="background:#E4D7CA; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |While you are ''bloodied'', you gain an item bonus to all your defenses equal to your attunement bonus.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Brave">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#dba517;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">BRAVE</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |This battle garb is rumored to prevent its wearer from defeat as long as he or she has the will to fight.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Cloth, Leather'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Rare
| + | |
− | |-align="left"
| + | |
− | |style="background:#EDD28B; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |You gain ''innate regen''.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Gaia">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#86919E;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">GAIA</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |Dyed with earth tones, this heavy tunic aligns your spirit with the energies of the planet.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Cloth, Leather'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Uncommon
| + | |
− | |-align="left"
| + | |
− | |style="background:#B7BDC5; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |You gain ''innate earth absorb''.
| + | |
− | |-align="left"
| + | |
− | |Whenever you use an ability with the [earth] descriptor, you gain an item bonus to your attack or effect roll equal to your attunement bonus.
| + | |
− | |-align="left"
| + | |
− | |Whenever you use an ability with the [earth] descriptor that deals damage rated by potency, you gain a +1 item bonus to that effect's potency.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Mirror">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#86919E;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">MIRROR</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |Armor with the power to reflect force effects used on the wearer.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Mail, Plate'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Uncommon
| + | |
− | |-align="left"
| + | |
− | |style="background:#B7BDC5; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |You gain ''innate reflect''.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Power">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#86919E;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">POWER</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |A supportive garment that enhances the wearer's fighting capabilities.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Leather, Mail'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Uncommon
| + | |
− | |-align="left"
| + | |
− | |style="background:#B7BDC5; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |Whenever you deal damage with a weapon, you gain a +1 item bonus to your damage potency.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |
− | | + | |
− | <div id="Secret">
| + | |
− | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;"
| + | |
− | ! style="background:#86919E;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">SECRET</font></div>
| + | |
− | |-style="background:white;" align="left"
| + | |
− | |This clothing is suited to covert missions.
| + | |
− | |-align="left"
| + | |
− | |'''Armor - Cloth'''
| + | |
− | |-align="left"
| + | |
− | |'''Rarity:''' Uncommon
| + | |
− | |-align="left"
| + | |
− | |style="background:#B7BDC5; padding-left: 2em;"|'''PROPERTY'''
| + | |
− | |-align="left"
| + | |
− | |You gain ''innate invisibility''.
| + | |
− | |}
| + | |
− | </div>
| + | |
− | | + | |
− |
| + | |