Difference between revisions of "Technology: Devices M-R"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 7: | Line 7: | ||
=Devices (M - R)= | =Devices (M - R)= | ||
The following is an alphabetical list of Devices, from M to R. | The following is an alphabetical list of Devices, from M to R. | ||
+ | |||
+ | <div id="Polarized_Armor_Regenerator"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">POLARIZED ARMOR REGENERATOR</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Mechanics [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Low</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 4</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 3rd | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift | ||
+ | |- align="left" | ||
+ | |'''Range:''' Vehicle | ||
+ | |- align="left" | ||
+ | |'''Target:''' Fitted vehicle | ||
+ | |- align="left" | ||
+ | |'''Duration:''' One round (R) | ||
+ | |- align="left" | ||
+ | |'''Technology Resistance:''' No | ||
+ | |-align="left" | ||
+ | |This device is integrated directly into the armor of a vehicle, allowing it to be restored when damaged. At the end of this device's duration, it heals the vehicle of 24 points of damage. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Overclock Degree'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Effect'''</div> | ||
+ | |-align="left" | ||
+ | |1 || ''None.'' | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_A-F#Automated_Carapace_Reconstructor|Automated Carapace Reconstructor]] | ||
+ | |-align="left" | ||
+ | |3 || ''None.'' | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | |
Revision as of 00:25, 17 June 2013
A list of technological devices for all technology-using classes.
The devices index includes a full index of all devices, as well as an explanation of some of the terms used in these descriptions.
Devices Index | A - F | G - L | M - R | S - Z
Devices (M - R)
The following is an alphabetical list of Devices, from M to R.
POLARIZED ARMOR REGENERATOR
| ||||||||
---|---|---|---|---|---|---|---|---|
Field: Mechanics [Module] | ||||||||
Slot: Low
| ||||||||
Capacitor Usage: 4
| ||||||||
Level: Grm 3rd | ||||||||
Activation Time: Swift | ||||||||
Range: Vehicle | ||||||||
Target: Fitted vehicle | ||||||||
Duration: One round (R) | ||||||||
Technology Resistance: No | ||||||||
This device is integrated directly into the armor of a vehicle, allowing it to be restored when damaged. At the end of this device's duration, it heals the vehicle of 24 points of damage. | ||||||||
|