Difference between revisions of "Technology: Devices G-L"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 40: | Line 40: | ||
|-align="left" | |-align="left" | ||
|5 || [[Technology:_Devices_M-R#Monophonic_Stabilization_Actuator|Monophonic Stabilization Actuator]] | |5 || [[Technology:_Devices_M-R#Monophonic_Stabilization_Actuator|Monophonic Stabilization Actuator]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="'Kindred'_Stabilization_Actuator"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">'KINDRED' STABILIZATION ACTUATOR</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Low</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 4th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive (T) | ||
+ | |-align="left" | ||
+ | |This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +16 equipment bonus to damage. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_G-L#Gyrostabilizer|Gyrostabilizer]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_A-F#Cross-Lateral_Gyrostabilizer|Cross-Lateral Gyrostabilizer]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_M-R#Pneumatic_Stabilization_Actuator|Pneumatic Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#F-M3_Munition_Inertial_Suspensor|F-M3 Munition Inertial Suspensor]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_G-L#'Kindred'_Stabilization_Actuator|'Kindred' Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_M-R#Monophonic_Stabilization_Actuator|Monophonic Stabilization Actuator]] | ||
|}</div> | |}</div> | ||
|} | |} |
Revision as of 21:47, 17 June 2013
A list of technological devices for all technology-using classes.
The devices index includes a full index of all devices, as well as an explanation of some of the terms used in these descriptions.
Devices Index | A - F | G - L | M - R | S - Z
Devices (G - L)
The following is an alphabetical list of Devices, from G to L.
GYROSTABILIZER
|
---|
Field: Armaments [Module] |
Slot: Low
|
Capacitor Usage: No
|
Level: Grm 1st |
Activation Time: Passive (T: this) |
This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +1 equipment bonus to damage. |
'KINDRED' STABILIZATION ACTUATOR
|
---|
Field: Armaments [Module] |
Slot: Low
|
Capacitor Usage: No
|
Level: Grm 4th |
Activation Time: Passive (T) |
This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +16 equipment bonus to damage. |