Difference between revisions of "Technology: Devices A-F"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 598: | Line 598: | ||
|-align="left" | |-align="left" | ||
|6 || --- | |6 || --- | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Cross-Lateral_Gyrostabilizer"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">CROSS-LATER GYROSTABILIZER</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Low</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 2nd | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive (T) | ||
+ | |-align="left" | ||
+ | |This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +2 equipment bonus to damage. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_G-L#Gyrostabilizer|Gyrostabilizer]] | ||
+ | |-align="left" | ||
+ | |2 || ''This.'' | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_M-R#Pneumatic_Stabilization_Actuator|Pneumatic Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#F-M3_Munition_Inertial_Suspensor|F-M3 Munition Inertial Suspensor]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_G-L#'Kindred'_Stabilization_Actuator|'Kindred' Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_M-R#Monophonic_Stabilization_Actuator|Monophonic Stabilization Actuator]] | ||
|}</div> | |}</div> | ||
|} | |} | ||
Line 698: | Line 738: | ||
|-align="left" | |-align="left" | ||
|6 || [[Technology:_Devices_A-F#2500mm_Autocannon|2500mm Autocannon]] | |6 || [[Technology:_Devices_A-F#2500mm_Autocannon|2500mm Autocannon]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="F-M3_Munition_Inertial_Suspensor"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">F-M3 MUNITION INERTIAL SUSPENSOR</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Low</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 4th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive (T) | ||
+ | |-align="left" | ||
+ | |This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +8 equipment bonus to damage. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_G-L#Gyrostabilizer|Gyrostabilizer]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_A-F#Cross-Lateral_Gyrostabilizer|Cross-Lateral Gyrostabilizer]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_M-R#Pneumatic_Stabilization_Actuator|Pneumatic Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |4 || ''This.'' | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_G-L#'Kindred'_Stabilization_Actuator|'Kindred' Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_M-R#Monophonic_Stabilization_Actuator|Monophonic Stabilization Actuator]] | ||
|}</div> | |}</div> | ||
|} | |} |
Revision as of 12:40, 18 June 2013
A list of technological devices for all technology-using classes.
The devices index includes a full index of all devices, as well as an explanation of some of the terms used in these descriptions.
Devices Index | A - F | G - L | M - R | S - Z
Devices (A - F)
The following is an alphabetical list of Devices, from A to F.
150mm LIGHT AUTOCANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Medium
| ||||||||||||||
Level: Grm 1st | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 30 ft. (Max Range Increments: 5) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 1d10 damage on a successful hit. | ||||||||||||||
|
220mm VULCAN AUTOCANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Huge
| ||||||||||||||
Level: Grm 2nd | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 40 ft. (Max Range Increments: 5) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 2d8 damage on a successful hit. | ||||||||||||||
|
280mm ARTILLERY CANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Medium
| ||||||||||||||
Level: Grm 1st | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 50 ft. (Max Range Increments: 8) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 1d8 damage on a successful hit. | ||||||||||||||
|
425mm AUTOCANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Colossal
| ||||||||||||||
Level: Grm 3rd | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 60 ft. (Max Range Increments: 6) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 4d6 damage on a successful hit. | ||||||||||||||
|
650mm ARTILLERY CANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Huge
| ||||||||||||||
Level: Grm 2nd | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 80 ft. (Max Range Increments: 10) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 2d6 damage on a successful hit. | ||||||||||||||
|
720mm ARTILLERY CANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Colossal
| ||||||||||||||
Level: Grm 3rd | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 100 ft. (Max Range Increments: 12) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 2d12 damage on a successful hit. | ||||||||||||||
|
1200mm ARTILLERY CANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Enormous
| ||||||||||||||
Level: Grm 4th | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 150 ft. (Max Range Increments: 15) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 4d8 damage on a successful hit. | ||||||||||||||
|
1400mm ARTILLERY CANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Titanic
| ||||||||||||||
Level: Grm 5th | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 200 ft. (Max Range Increments: 18) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 5d10 damage on a successful hit. | ||||||||||||||
|
2500mm AUTOCANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Awesome
| ||||||||||||||
Level: Grm 6th | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 100 ft. (Max Range Increments: 10) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 8d12 damage on a successful hit. | ||||||||||||||
|
3500mm ARTILLERY CANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Awesome
| ||||||||||||||
Level: Grm 6th | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 250 ft. (Max Range Increments: 20) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 6d12 damage on a successful hit. | ||||||||||||||
|
ANCILLARY ARMOR REPAIR
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Mechanics [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: 1
| ||||||||||||||
Level: Grm 1st | ||||||||||||||
Activation Time: Swift | ||||||||||||||
Range: Vehicle | ||||||||||||||
Target: Fitted vehicle | ||||||||||||||
Duration: One round (R) | ||||||||||||||
Technology Resistance: No | ||||||||||||||
This device is integrated directly into the armor of a vehicle, allowing it to be restored when damaged. At the end of this device's duration, it heals the vehicle of 6 points of damage. | ||||||||||||||
|
AUTOMATED CARAPACE RECONSTRUCTOR
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Mechanics [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: 8
| ||||||||||||||
Level: Grm 5th | ||||||||||||||
Activation Time: Swift | ||||||||||||||
Range: Vehicle | ||||||||||||||
Target: Fitted vehicle | ||||||||||||||
Duration: One round (R) | ||||||||||||||
Technology Resistance: No | ||||||||||||||
This device is integrated directly into the armor of a vehicle, allowing it to be restored when damaged. At the end of this device's duration, it heals the vehicle of 40 points of damage. | ||||||||||||||
|
CROSS-LATER GYROSTABILIZER
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Level: Grm 2nd | ||||||||||||||
Activation Time: Passive (T) | ||||||||||||||
This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +2 equipment bonus to damage. | ||||||||||||||
|
DUAL 425mm AUTOCANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Enormous
| ||||||||||||||
Level: Grm 4th | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 80 ft. (Max Range Increments: 8) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 5d8 damage on a successful hit. | ||||||||||||||
|
DUAL 650mm AUTOCANNON
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments (Projectile) [Module: Turret] | ||||||||||||||
Slot: High
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Size: Titanic
| ||||||||||||||
Level: Grm 5th | ||||||||||||||
Activation Time: Attack action | ||||||||||||||
Range: 100 ft. (Max Range Increments: 10) | ||||||||||||||
Target: One creature | ||||||||||||||
Duration: Instantaneous | ||||||||||||||
Technology Resistance: Yes | ||||||||||||||
This weapon is a projectile turret, meaning that it deals normal damage, and as such damage it deals is subject to DR. This weapon deals 6d10 damage on a successful hit. | ||||||||||||||
|
F-M3 MUNITION INERTIAL SUSPENSOR
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Level: Grm 4th | ||||||||||||||
Activation Time: Passive (T) | ||||||||||||||
This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +8 equipment bonus to damage. | ||||||||||||||
|