Difference between revisions of "Technology: Devices M-R"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 40: | Line 40: | ||
|-align="left" | |-align="left" | ||
|5 || [[Technology:_Devices_G-L#'Kindred'_Stabilization_Actuator|'Kindred' Stabilization Actuator]] | |5 || [[Technology:_Devices_G-L#'Kindred'_Stabilization_Actuator|'Kindred' Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |6 || ''This.'' | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Orichalcum_Plates"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">ORICHALCUM PLATES</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Low</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 6th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive | ||
+ | |-align="left" | ||
+ | |These layers of orichalcum provide additional protection to the vehicle. The vehicle gains a +12 armor bonus to AC. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_G-L#Iron_Plates|Iron Plates]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_S-Z#Steel_Plates|Steel Plates]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_S-Z#Titanium_Plates|Titanium Plates]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#Crystalline_Carbide_Plates|Crystalline Carbide Plates]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_M-R#Rolled_Tungsten_Plates|Rolled Tungsten Plates]] | ||
|-align="left" | |-align="left" | ||
|6 || ''This.'' | |6 || ''This.'' |
Revision as of 13:01, 18 June 2013
A list of technological devices for all technology-using classes.
The devices index includes a full index of all devices, as well as an explanation of some of the terms used in these descriptions.
Devices Index | A - F | G - L | M - R | S - Z
Devices (M - R)
The following is an alphabetical list of Devices, from M to R.
MONOPHONIC STABILIZATION ACTUATOR
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Level: Grm 6th | ||||||||||||||
Activation Time: Passive (T) | ||||||||||||||
This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +32 equipment bonus to damage. | ||||||||||||||
|
ORICHALCUM PLATES
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Level: Grm 6th | ||||||||||||||
Activation Time: Passive | ||||||||||||||
These layers of orichalcum provide additional protection to the vehicle. The vehicle gains a +12 armor bonus to AC. | ||||||||||||||
|
PNEUMATIC STABILIZATION ACTUATOR
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Level: Grm 3rd | ||||||||||||||
Activation Time: Passive (T) | ||||||||||||||
This device assists in stabilizing projectile weapons, increasing their damage. Fitted weapons of the (Projectile) subfield gain a +4 equipment bonus to damage. | ||||||||||||||
|
POLARIZED ARMOR REGENERATOR
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Mechanics [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: 4
| ||||||||||||||
Level: Grm 3rd | ||||||||||||||
Activation Time: Swift | ||||||||||||||
Range: Vehicle | ||||||||||||||
Target: Fitted vehicle | ||||||||||||||
Duration: One round (R) | ||||||||||||||
Technology Resistance: No | ||||||||||||||
This device is integrated directly into the armor of a vehicle, allowing it to be restored when damaged. At the end of this device's duration, it heals the vehicle of 24 points of damage. | ||||||||||||||
|
ROLLED TUNGSTEN PLATES
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field: Armaments [Module] | ||||||||||||||
Slot: Low
| ||||||||||||||
Capacitor Usage: No
| ||||||||||||||
Level: Grm 5th | ||||||||||||||
Activation Time: Passive | ||||||||||||||
These layers of rolled tungsten provide additional protection to the vehicle. The vehicle gains a +10 armor bonus to AC. | ||||||||||||||
|