Difference between revisions of "Technology: Devices M-R"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=Devices (M - R)= | =Devices (M - R)= | ||
The following is an alphabetical list of Devices, from M to R. | The following is an alphabetical list of Devices, from M to R. | ||
+ | |||
+ | <div id="M51_Iterative_Shield_Recharger"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">M51 ITERATIVE SHIELD RECHARGER</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Energy [Module, Shield] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 5th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive | ||
+ | |-align="left" | ||
+ | |This device plugs into the framework of a shield generator. If a vehicle does not have a fitted module from the (Generator) subfield, this device has no function. | ||
+ | |-align="left" | ||
+ | |This device increases the vehicle's shield recharge rate by +11. | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Shield_Recharger|Shield Recharger]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_M-R#Passive_Barrer_Compensator|Passive Barrier Compensator]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_S-Z#Supplemental_Screen_Generator|Supplemental Screen Generator]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#'Benefactor'_Ward_Reconstructor|'Benefactor' Ward Reconstructor]] | ||
+ | |-align="left" | ||
+ | |5 || ''This.'' | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_G-L#'Halo'_Shield_Recharger|'Halo' Shield Recharger]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
<div id="Monophonic_Stabilization_Actuator"> | <div id="Monophonic_Stabilization_Actuator"> | ||
Line 40: | Line 80: | ||
|-align="left" | |-align="left" | ||
|5 || [[Technology:_Devices_G-L#'Kindred'_Stabilization_Actuator|'Kindred' Stabilization Actuator]] | |5 || [[Technology:_Devices_G-L#'Kindred'_Stabilization_Actuator|'Kindred' Stabilization Actuator]] | ||
+ | |-align="left" | ||
+ | |6 || ''This.'' | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Monopropellant_Hydrazine_Booster"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">MONOPROPELLANT HYDRAZINE BOOSTER</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Energy [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 12</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 4th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift | ||
+ | |- align="left" | ||
+ | |'''Duration:''' 2 rounds (R) | ||
+ | |-align="left" | ||
+ | |This device mounts onto the outer frame of the vehicle. When activated, it provides a significant increase in thrust, increasing the vehicle's movement speeds by +120 feet, minus 15 feet for each size category above Medium the vehicle is. If the speed increase would be reduced to 0 or less, this device has no effect. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_A-F#1MN_Afterburner|1MN Afterburner]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_A-F#Cold-Gas_Arcjet_Thruster|Cold-Gas Arcjet Thruster]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_A-F#10MN_Afterburner|10MN Afterburner]] | ||
+ | |-align="left" | ||
+ | |4 || ''This.'' | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_A-F#100MN_Afterburner|100MN Afterburner]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_S-Z#Y-S8_Hydrocarbon_Afterburner|Y-S8 Hydrocarbon Afterburner]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Monopulse_Tracking_Mechanism"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">MONOPULSE TRACKING MECHANISM</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Mechanics [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 3</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 3rd | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift (T) | ||
+ | |- align="left" | ||
+ | |'''Duration:''' 2 rounds (R) | ||
+ | |-align="left" | ||
+ | |This small analytical engine is specifically designed to aid in vehicular targeting systems. When plugged into a vehicle and activated, it overrides the vehicle's standard targeting protocols, enabling it to lock onto targets easier and farther away. All [turret] modules fitted on the vehicle gain a +4 equipment bonus to attack rolls and a +20 feet equipment bonus to range. | ||
+ | |-align="left" | ||
+ | |'''Special:''' This device, and all its variants, can by modified by a ''reckoner script''. Such scripts can force this module to focus on either accuracy or range: in either case, the bonus to one area (attack rolls or range) is doubled, and the other negated. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Tracking_Engine|Tracking Engine]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_M-R#Optical_Tracking_Engine|Optical Tracking Engine]] | ||
+ | |-align="left" | ||
+ | |3 || ''This.'' | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#F-12_Nonlinear_Tracking_Gear|F-12 Nonlinear Tracking Gear]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_A-F#'Economist'_Tracking_Engine|'Economist' Tracking Engine]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_S-Z#'Shadow'_Tracking_Mechanism|'Shadow' Tracking Mechanism]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Optical_Tracking_Engine"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">OPTICAL TRACKING ENGINE</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Mechanics [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 2</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 2nd | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift (T) | ||
+ | |- align="left" | ||
+ | |'''Duration:''' 2 rounds (R) | ||
+ | |-align="left" | ||
+ | |This small analytical engine is specifically designed to aid in vehicular targeting systems. When plugged into a vehicle and activated, it overrides the vehicle's standard targeting protocols, enabling it to lock onto targets easier and farther away. All [turret] modules fitted on the vehicle gain a +2 equipment bonus to attack rolls and a +10 feet equipment bonus to range. | ||
+ | |-align="left" | ||
+ | |'''Special:''' This device, and all its variants, can by modified by a ''reckoner script''. Such scripts can force this module to focus on either accuracy or range: in either case, the bonus to one area (attack rolls or range) is doubled, and the other negated. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Tracking_Engine|Tracking Engine]] | ||
+ | |-align="left" | ||
+ | |2 || ''This.'' | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_M-R#Monopulse_Tracking_Mechanism|Monopulse Tracking Mechanism]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#F-12_Nonlinear_Tracking_Gear|F-12 Nonlinear Tracking Gear]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_A-F#'Economist'_Tracking_Engine|'Economist' Tracking Engine]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_S-Z#'Shadow'_Tracking_Mechanism|'Shadow' Tracking Mechanism]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Orichalcum_Plates"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">ORICHALCUM PLATES</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Low</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 6th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive | ||
+ | |-align="left" | ||
+ | |These layers of orichalcum provide additional protection to the vehicle. The vehicle gains a +12 armor bonus to AC. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_G-L#Iron_Plates|Iron Plates]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_S-Z#Steel_Plates|Steel Plates]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_S-Z#Titanium_Plates|Titanium Plates]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#Crystalline_Carbide_Plates|Crystalline Carbide Plates]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_M-R#Rolled_Tungsten_Plates|Rolled Tungsten Plates]] | ||
+ | |-align="left" | ||
+ | |6 || ''This.'' | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Parallel_Weapon_Navigation_Transmitter"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">PARALLEL WEAPON NAVIGATION TRANSMITTER</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 16</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 5th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift | ||
+ | |- align="left" | ||
+ | |'''Range:''' 80 ft. | ||
+ | |- align="left" | ||
+ | |'''Target:''' One creature | ||
+ | |- align="left" | ||
+ | |'''Duration:''' 2 rounds (R) | ||
+ | |- align="left" | ||
+ | |'''Technology Resistance:''' Yes | ||
+ | |-align="left" | ||
+ | |This device is designed to "paint" a "tag" on a target. You must make a ranged touch attack with this device at the target (d20 + vehicle BAB + vehicle Dex mod), with a bonus equal to the device constructor's student level. If you hit, all creatures gain a +10 bonus to attack the creature while this device is active; in addition, any concealment the creature gains is reduced by 25%. | ||
+ | |-align="left" | ||
+ | |The effects of multiple target painters on a single target are affected by vehicle stacking rules. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Target_Painter|Target Painter]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_G-L#'Inception'_Target_Painter|'Inception' Target Painter]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_M-R#Partial_Weapon_Navigation|Partial Weapon Navigation]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_M-R#Peripheral_Weapon_Navigation_Diameter|Peripheral Weapon Navigation Diameter]] | ||
+ | |-align="left" | ||
+ | |5 || ''This.'' | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_M-R#Phased_Weapon_Navigation_Array_Generation_Extron|Phased Weapon Navigation Array Generation Extron]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Partial_Weapon_Navigation"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">PARTIAL WEAPON NAVIGATION</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 6</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 3rd | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift | ||
+ | |- align="left" | ||
+ | |'''Range:''' 80 ft. | ||
+ | |- align="left" | ||
+ | |'''Target:''' One creature | ||
+ | |- align="left" | ||
+ | |'''Duration:''' 1 round (R) | ||
+ | |- align="left" | ||
+ | |'''Technology Resistance:''' Yes | ||
+ | |-align="left" | ||
+ | |This device is designed to "paint" a "tag" on a target. You must make a ranged touch attack with this device at the target (d20 + vehicle BAB + vehicle Dex mod), with a bonus equal to the device constructor's student level. If you hit, all creatures gain a +6 bonus to attack the creature while this device is active; in addition, any concealment the creature gains is reduced by 15%. | ||
+ | |-align="left" | ||
+ | |The effects of multiple target painters on a single target are affected by vehicle stacking rules. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Target_Painter|Target Painter]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_G-L#'Inception'_Target_Painter|'Inception' Target Painter]] | ||
+ | |-align="left" | ||
+ | |3 || ''This.'' | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_M-R#Peripheral_Weapon_Navigation_Diameter|Peripheral Weapon Navigation Diameter]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_M-R#Parallel_Weapon_Navigation_Transmitter|Parallel Weapon Navigation Transmitter]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_M-R#Phased_Weapon_Navigation_Array_Generation_Extron|Phased Weapon Navigation Array Generation Extron]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Passive_Barrer_Compensator"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">PASSIVE BARRIER COMPENSATOR</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Energy [Module, Shield] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 2nd | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive | ||
+ | |-align="left" | ||
+ | |This device plugs into the framework of a shield generator. If a vehicle does not have a fitted module from the (Generator) subfield, this device has no function. | ||
+ | |-align="left" | ||
+ | |This device increases the vehicle's shield recharge rate by +2. | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Shield_Recharger|Shield Recharger]] | ||
+ | |-align="left" | ||
+ | |2 || ''This.'' | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_S-Z#Supplemental_Screen_Generator|Supplemental Screen Generator]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_A-F#'Benefactor'_Ward_Reconstructor|'Benefactor' Ward Reconstructor]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_M-R#M51_Iterative_Shield_Recharger|M51 Iterative Shield Recharger]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_G-L#'Halo'_Shield_Recharger|'Halo' Shield Recharger]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Peripheral_Weapon_Navigation_Diameter"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">PERIPHERAL WEAPON NAVGIATION DIAMETER</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 10</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 4th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift | ||
+ | |- align="left" | ||
+ | |'''Range:''' 80 ft. | ||
+ | |- align="left" | ||
+ | |'''Target:''' One creature | ||
+ | |- align="left" | ||
+ | |'''Duration:''' 2 rounds (R) | ||
+ | |- align="left" | ||
+ | |'''Technology Resistance:''' Yes | ||
+ | |-align="left" | ||
+ | |This device is designed to "paint" a "tag" on a target. You must make a ranged touch attack with this device at the target (d20 + vehicle BAB + vehicle Dex mod), with a bonus equal to the device constructor's student level. If you hit, all creatures gain a +8 bonus to attack the creature while this device is active; in addition, any concealment the creature gains is reduced by 20%. | ||
+ | |-align="left" | ||
+ | |The effects of multiple target painters on a single target are affected by vehicle stacking rules. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Target_Painter|Target Painter]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_G-L#'Inception'_Target_Painter|'Inception' Target Painter]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_M-R#Partial_Weapon_Navigation|Partial Weapon Navigation]] | ||
+ | |-align="left" | ||
+ | |4 || ''This.'' | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_M-R#Parallel_Weapon_Navigation_Transmitter|Parallel Weapon Navigation Transmitter]] | ||
+ | |-align="left" | ||
+ | |6 || [[Technology:_Devices_M-R#Phased_Weapon_Navigation_Array_Generation_Extron|Phased Weapon Navigation Array Generation Extron]] | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="Phased_Weapon_Navigation_Array_Generation_Extron"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">PHASED WEAPON NAVIGATION ARRAY GENERATION EXTRON</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Armaments [Module] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' Mid</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' 20</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 6th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Swift | ||
+ | |- align="left" | ||
+ | |'''Range:''' 80 ft. | ||
+ | |- align="left" | ||
+ | |'''Target:''' One creature | ||
+ | |- align="left" | ||
+ | |'''Duration:''' 2 rounds (R) | ||
+ | |- align="left" | ||
+ | |'''Technology Resistance:''' Yes | ||
+ | |-align="left" | ||
+ | |This device is designed to "paint" a "tag" on a target. You must make a ranged touch attack with this device at the target (d20 + vehicle BAB + vehicle Dex mod), with a bonus equal to the device constructor's student level. If you hit, all creatures gain a +12 bonus to attack the creature while this device is active; in addition, any concealment the creature gains is reduced by 30%. | ||
+ | |-align="left" | ||
+ | |The effects of multiple target painters on a single target are affected by vehicle stacking rules. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Target_Painter|Target Painter]] | ||
+ | |-align="left" | ||
+ | |2 || [[Technology:_Devices_G-L#'Inception'_Target_Painter|'Inception' Target Painter]] | ||
+ | |-align="left" | ||
+ | |3 || [[Technology:_Devices_M-R#Partial_Weapon_Navigation|Partial Weapon Navigation]] | ||
+ | |-align="left" | ||
+ | |4 || [[Technology:_Devices_M-R#Peripheral_Weapon_Navigation_Diameter|Peripheral Weapon Navigation Diameter]] | ||
+ | |-align="left" | ||
+ | |5 || [[Technology:_Devices_M-R#Parallel_Weapon_Navigation_Transmitter|Parallel Weapon Navigation Transmitter]] | ||
|-align="left" | |-align="left" | ||
|6 || ''This.'' | |6 || ''This.'' | ||
Line 130: | Line 580: | ||
|-align="left" | |-align="left" | ||
|6 || --- | |6 || --- | ||
+ | |}</div> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | | ||
+ | |||
+ | <div id="'Reflect'_Shield_Generator"> | ||
+ | {|class="collapsible" width="90%" style="border:1px solid silver; text-align:center; clear:both; font-size:75%; font-family:verdana;" | ||
+ | ! style="background:#DCDCDC;" align="left"|<div style="margin-left:15px;"><font color="black" style="font-size:13.5px; font-family:tahoma;">'REFLECT' SHIELD GENERATOR</font></div> | ||
+ | |-style="background:white;" align="left" | ||
+ | |'''Field:''' Energy (Generator) [Module, Shield] | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Slot:'' High</div> | ||
+ | |- align="left" | ||
+ | |<div style="margin-left:15px;">''Capacitor Usage:'' No</div> | ||
+ | |- align="left" | ||
+ | |'''Level:''' [[Class:_Greasemonkey|Grm]] 5th | ||
+ | |- align="left" | ||
+ | |'''Activation Time:''' Passive | ||
+ | |-align="left" | ||
+ | |This complex device generates a hydromagnetic field around the vehicle, giving it an SH rating of 12. A vehicle can have only one (Generator) module fitted at a time. | ||
+ | |-align="left" | ||
+ | |SH functions like a combination of ER and DR: in essence, any damage that hits the vehicle is absorbed by SH. Unlike DR and ER, SH is ablative - damage is subtracted from it, and any leftover is applied immediately to the vehicle. Note that some effects can modify SH to give it ER or DR, decreasing the damage applied to the SH rating from certain damage sources. | ||
+ | |-align="left" | ||
+ | |At the beginning of each turn, SH recharges as a function of a vehicle's ''shield recharge rate''. By default, all (Generator) modules have a shield recharge rate of 1: thus, at the beginning of each turn, your SH increases by 1, to its maximum. Some modules and effects can modify shield recharge rate. | ||
+ | |-align="left" | ||
+ | | | ||
+ | |-align="left" | ||
+ | |<div style="margin-left:15px;"> | ||
+ | {|width="70%" | ||
+ | ! width="20%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Device Level'''</div> | ||
+ | ! width="80%" align="left" style="background:#B0E2FF;"|<div style="margin-left:0px;">'''Variants'''</div> | ||
+ | |-align="left" | ||
+ | |1 || [[Technology:_Devices_S-Z#Shield_Generator|Shield Generator]] | ||
+ | |-align="left" | ||
