Difference between revisions of "Random Notes"
From Trinity Wiki
GnomeWorks (Talk | contribs) |
GnomeWorks (Talk | contribs) |
||
Line 1: | Line 1: | ||
This here is my spot for random notes. Don't screw around with this! | This here is my spot for random notes. Don't screw around with this! | ||
+ | |||
+ | ==Dymaxion Projection== | ||
+ | Diameter of Adnez is 6000 miles. | ||
+ | |||
+ | Hexagon template is 40 hexagons across, so each hexagon is 150 miles. | ||
+ | |||
+ | 150 miles divided by 6 (6 miles her hex) is 25. | ||
+ | |||
+ | So each '''superhex''' is 25 '''hexes''' across. | ||
+ | |||
+ | We'll call Ganymede 3600 miles diameter (this roughly maintains the analogy of Earth:Mars::Adnez:Ganymede; Earth is 1.87 times as big as Mars, Adnez is 1.67 times as big as Ganymede). | ||
+ | |||
+ | So... each '''superhex''' is 90 miles, meaning each is 15 '''hexes''' across. | ||
==Deityhood== | ==Deityhood== |
Revision as of 11:20, 12 March 2018
This here is my spot for random notes. Don't screw around with this!
Dymaxion Projection
Diameter of Adnez is 6000 miles.
Hexagon template is 40 hexagons across, so each hexagon is 150 miles.
150 miles divided by 6 (6 miles her hex) is 25.
So each superhex is 25 hexes across.
We'll call Ganymede 3600 miles diameter (this roughly maintains the analogy of Earth:Mars::Adnez:Ganymede; Earth is 1.87 times as big as Mars, Adnez is 1.67 times as big as Ganymede).
So... each superhex is 90 miles, meaning each is 15 hexes across.
Deityhood
Deityhood - divine rank is determined by total faith of all followers.
The higher the total faith, the better your divine rank.
Follows the following table?
Divine Total Rank Faith 0 10 1 10000 2 30000 3 60000 etc
Only need one average follower to become demigod. Maybe? Too little? No idea.