Journey: Skills Redux
Forget everything you knew.
We're going to tackle this giant, once and for all. Because it's time to make some actual progress here, people.
So let's do this.
Overview
Skills are the meat of a Journey character. Attributes, race, and culture from the skeleton, but it is by selecting skills that a character truly begins to come into their own as a unique entity.
Through skills, your character can take the first steps to acquiring a role; however, it is not at all necessary that you do so.
Notes
We may modify the complexity system just a touch, to make it a bit more complex! Haha. Irony.
Basically, complexity would come in three varieties.
- Basic. You can gain use this skill and gain XP towards it without having ranks.
- Moderate. You must have at least one rank in this skill to be able to use it and gain XP towards it.
- Complex. You must have at least one rank in this skill to be able to use it and gain XP towards it. In addition, you do not automatically gain a new rank when you have gained sufficient XP, unless you have TP available for the skill equal to your current rank in it, which is lost upon gaining the next rank.
The Skill Table
Below is the comprehensive Journey skills table. It is sortable, so that's a cool thing.
Hell, let's make up some XP costs while we're at it. It might be important to note that the XP costs here are complete and utter fabrications - there is almost no way to know, I think, whether or not these numbers are balanced in a mechanical sense.
Skill | Root | Complexity | Group(s) | Role (Type) | XP Cost |
---|---|---|---|---|---|
Melee | Str | Intuitive | Combat | Warrior (I) | 3 + 2/rank |
Swords | Str | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Hammers | Str | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Axes | Str | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Spears | Str | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Flails | Str or Dex | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Foils | Dex | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Fists | Str or Dex | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Picks | Str | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Staves | Str or Dex | Intuitive | Combat | Warrior (II) | 2 + 2/rank |
Diplomacy | Cha | Intuitive | Social | Mediator (II) | 2 + 2/rank |
Philosophy | Int | Intuitive | Academic and Social | Mediator (II) | 2 + 2/rank |
Bluff | Wis | Intuitive | Social | Mediator (I) | 3 + 2/rank |
Charm | Cha | Intuitive | Social | Mediator (I) | 3 + 2/rank |
Impress | Cha | Intuitive | Social | Mediator (I) | 3 + 2/rank |
Scare | Str or Cha | Intuitive | Social | Mediator (I) | 3 + 2/rank |
Persuade | Cha | Intuitive | Social | Mediator (I) | 3 + 2/rank |
Negotiate | Cha | Intuitive | Social | Mediator (I) | 3 + 2/rank |
Dodge | Dex | Intuitive | Combat | Warrior (II) | 3 + 2/rank |
Block | Con | Intuitive | Combat | Warrior (II) | 3 + 2/rank |
Parry | Str | Intuitive | Combat | Warrior (II) | 3 + 2/rank |
Defense | Str or Dex or Con | Intuitive | Combat | Warrior (I) | 3 + 3/rank |
Acrobatics | Str | Intuitive | Athletic | --- | 2 + 2/rank |
Arcana | Int | Studied | Academic | Adept (?) | 3 + 2/rank |
Awareness | Per | Intuitive | General | Explorer (?) | 1 + 2/rank |
Blacksmithing | Con | Studied | Technical | Artisan (?) | 4 + 3/rank |
Bonecarving | Dex | Studied | Technical | Artisan (?) | 4 + 3/rank |
Cook | Int or Per or Wis | Studied | Artistic | Artisan (?) | 1 + 2/rank |
Dance | Dex | Studied | Artistic | --- | 2 + 2/rank |
Disguise | Cha | Studied | Illicit | Explorer (?) | 2 + 2/rank |
Engineering | Int | Studied | Technical | Artisan (?) | 4 + 3/rank |
Escape | Dex | Intuitive | Athletic | Explorer (?) | 1 + 2/rank |
Firearms | Per | Intuitive | Combat | Warrior (I) | 3 + 2/rank |
Gambling | Luc | Intuitive | Illicit | --- | 1 + 3/rank |
History | Int | Studied | Academic | --- | 3 + 2/rank |
Instrument | Spi | Studied | Artistic | --- | 2 + 3/rank |
Jewelcrafting | Dex or Int | Studied | Artistic and Technical | Artisan (?) | 4 + 3/rank |
Leatherworking | Int | Studied | Technical | Artisan (?) | 3 + 3/rank |
Litany | Wis | Studied | Lore | Adept (?) | 2 + 2/rank |
Medical | Int | Studied | Technical | --- | 2 + 4/rank |
Navigation | Int | Studied | Wilderness | Explorer (?) | 3 + 2/rank |
Open Lock | Dex or Int | Studied | Illicit and Technical | Explorer (?) | 2 + 3/rank |
Pilot | Dex or Int | Studied | Technical | Explorer (?) | 2 + 2/rank |
Religion | Int or Spi | Studied | Academic | Adept (?) | 3 + 2/rank |
Repair | Int | Studied | Technical | Artisan (?) | 4 + 2/rank |
Scavenge | Int or Per | Intuitive | Wilderness | --- | 1 + 3/rank |
Sing | Cha | Studied | Artistic | --- | 2 + 2/rank |
Spellcraft | Int | Studied | Lore | Adept (?) | 2 + 2/rank |
Stealth | Dex | Intuitive | Illicit | Explorer (?) | 2 + 3/rank |
Stonemasonry | Str | Studied | Technical | Artisan (?) | 4 + 3/rank |
Systems | Int | Studied | Technical | Explorer (?) | 2 + 4/rank |
Tailoring | Dex | Studied | Technical | Artisan (?) | 3 + 2/rank |
Track | Per | Studied | Wilderness | Explorer (?) | 2 + 3/rank |
Woodcarving | Con | Studied | Technical | Artisan (?) | 3 + 3/rank |
Architecture | Int | Studied | Academic and Technical | Artisan (?) | 3 + 2/rank |
Gather Info | Per or Cha | Intuitive | Social | Explorer (?) | 1 + 3/rank |
Use Rope | Dex or Int | Intuitive | Technical | --- | 1 + 2/rank |
Linguistics | Int | Studied | Academic | --- | 2 + 2/rank |
Thievery | Dex | Intuitive | Illicit | --- | 2 + 2/rank |
Streetwise | Wis or Cha | Intuitive | Illicit and Social | Explorer (?) | 2 + 2/rank |
Farming | Con or Int | Intuitive | Technical | --- | 2 + 2/rank |
...the journey of a thousand miles...
|
Journey
|
...begins beneath your feet...
| |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|